|
MANDATORY
DISCLOSURE |
|||||
|
1. |
AICTE File No. |
: |
F. No. 431/OR-061/MCP-M/97 |
||
|
Date & Period of last approval |
: |
Dated 22/5/2008 |
|||
| 2. |
Name of the Institute |
: |
Rajdhani College of Engineering & Management |
||
|
Address of the Institute |
: |
Plot No.-18, Sector - A, Zone - B, Mancheswar Industrial Estate |
|||
|
City & Pin Code |
: |
Bhubaneswar, 751010 |
|||
|
|
|
|
|||
|
State / UT |
: |
Orissa |
|||
|
Phone No. with STD code |
: |
0674-2580831,2587477 |
|||
|
Fax number with STD Code |
: |
0674-2585255 |
|||
|
Office hours at the Institution |
: |
9 A.M. to 5 P.M. |
|||
|
Academic hours at the Institution |
: |
9 A.M. to 5 P.M. |
|||
|
|
: |
rcemindia@rediffmail.com |
|||
|
Website |
: |
||||
|
Nearest
Railway Station (Dist in KM)
|
: | 5 K.M. | |||
| Nearest Airport(Dist in KM) | : | 8 K.M. | |||
| : | |||||
| 3. | Type of Institution | : | Private – Self Financing | ||
| Category (1) of the Institution | : | Non Minority | |||
| Category (2) of the Institution | : | Co-ED | |||
| 4. |
Name
of the Organisation running the Institution |
: |
Rajdhani College of Engineering & Management |
||
|
Type of the Organisation |
: |
Society |
|||
| Address of the Organisation | : |
Plot No. - 18, Sector - A, Zone - B, Mancheswar Industrial Estate, BBSR, Orissa - 751010 |
|||
| 5. | Name of the affiliated University | : | Biju Patnaik University of Technology | ||
| Address | : | UGIE Complex, Jail Road, Orissa, Rourkela | |||
| Website | : | www.bput.ac.in | |||
| Latest affiliation period | 2009-10 | ||||
| 6. | Name of Principal | : | Prof. Dr. Tapan Kumar Lenka | ||
| Exact Designation | : | Principal | |||
| Phone Number with STD code | : | 0674-2580831 | |||
| FAX number with STD code | : | 0674-2585255 | |||
| : | rcemindia@rediffmail.com | ||||
| Highest Degree | : | MBA, Ph.D, (Utkal University), MA (Stat) Utkal University | |||
| Field of specialsiation | : | Finance & OR | |||
| 7. | Governing Board Members | : | |||
| Name | Designation | Background |
| Suresh Kumar Samal | Secretary | Professional |
| Tapan Kumar Nayak | President | Educationist |
| Manas Ranjan Mallick | Vice President | Educationist |
| Er. Manas Ranjan Samal | Member | Professional |
| Brundaban Dalabehera | Member | Industrialist |
| Biswajit Das | Member | Industrialist |
| Abhaya Kumar Pradhan | Member | Social Worker |
| Harihar Mallick | Member | Educationist |
| Sambunath Pati | Member | Industrialist |
| Siva Charan Samal | Member | Social Worker |
| M. Pradhan | Member | Professional |
| Dr. Tapan Kumar Lenka (Principal) | Ex-Officio Member | Educationist |
| Frequency of meetings & date of last meeting | : | Board Meeting - Quarterly Last meeting – 12/01/2010 | |
| 8. | Academic Advisory Body | : |
| 1. | S.K. Samal | Chairman |
| 2. | M. Kar | Nominee of Industry |
| 3. | M.R. Mohanty | (Alumuni) |
| 4. | Prof. B.K. Mohanty | Expert in the field of Management |
| 5. | S.S. Biswal | Expert in the field of Management outside State |
| 6. | D. Mishra | Expert in the field of Management outside State |
| 7. | Nominee DHE, Orissa | Ex-Officio Member |
| 8. | Nominee AICTE | Ex-Officio Member |
| 9. | Dr. T.K. Lenka | Principal (Ex-Officio Member) |
| 10. | Dr. M.R. Mallick | Member Secretary |
| Frequency of meetings & date of last meeting | : | Academic Meeting – Half yearly | |
| 9. | Organizational Chart | : |
![]() |
|
10. |
Student feedback mechanism on Institutional Governance/ faculty performance |
: |
Performance appraisal committee has already constituted to evaluate performances of faculties by taking students feedback report and the committee also verifies the students feed back/ parents feedback report on Institutional Governance. |
|
|
|
|
|
|
11. |
Grievance reddressal mechanism for faculty, staff and students |
: |
A committee is constituted under the headship of a Sr. Professor along with two nos. male/female faculties for handling all types of grievances of Staff & Students. |
|
12. |
Name of the Department* |
: |
MBA Department |
| Course | : | MBA (2 years Full time) | |
| Level | : | PG | |
| 1st Year of approval by the Council | 16/06/1998 | ||
| Year wise Sanctioned Intake | : |
| CAY | CAY1 | CAY2 |
| 120 | 120 | 120 |
| Year wise Actual Admissions | : |
| CAY | CAY1 | CAY2 |
| 120 | 120 | 93 |
| Cut off marks – General quota | : |
| CAY | CAY1 | CAY2 |
| JEE Rank 9426 | JEE Rank 4352 | JEE Rank 6200 |
| % Students passed with | : |
| CAY | CAY1 | CAY2 |
| N.A | N.A | N.A |
| % Students passed with First Class | : |
| Distinction | CAY1 | CAY2 |
| 89% | 75% | 78% |
| Students Placed | : |
| CAY | CAY1 | CAY2 |
| 58 | 50 | 27 |
| Average Pay package, Rs./Year | : |
| CAY | CAY1 | CAY2 |
| Rs.18,000/- | Rs.22,500/- | Rs.20,000/- |
| Students opted for Higher Studies | : |
| CAY | CAY1 | CAY2 |
| 15% | 10% | 12% |
|
Accreditation Status of the course |
: |
Not Accredited |
|
|
Doctoral Courses |
: |
No. |
|
|
Foreign Collaborations, if any |
: |
No. |
|
|
Professional Society Memberships |
: |
AIMS, AIMA New Delhi |
|
|
Professional activities |
: |
Imparting Teaching |
|
|
Consultancy activities |
: |
Assistance for Entrepreneurs Development |
|
|
Grants fetched |
: |
Nil |
|
|
Departmental Achievements |
: |
Nil |
|
| Distinguished Alumni | : |
Yougesh Meheta, Zonal Manager Nestle India, N. Surjit Singh HR Gautam Polymers, Subash Ch. Nath Asst. Professor at Regional College of Management, Bhubaneswar, Manoranjan Mohanty Regional Manager Gyalaxy |
| 13. | Name of Teaching Staff* | : | Prof. Dr. Tapan Kumar Lenka | ||
| Designation | : | Principal | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 24/05/2006 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.A. (Statistics) Division - 1st Class | |||
| - PG | : | MBA, 1st Class, M.A. (Stat), PhD – Utkal University. | |||
| Total Experience in Years | 18 years | ||||
| - Teaching | : | 16 Years | |||
| - Research | : | Nil | |||
| - Industry | 2 Years | ||||
| Papers Published | 7 | ||||
| - National | 6 (Six) | ||||
| - International | |||||
| Papers Presented in Conferences | 7 (Seven) | ||||
| - National | 6 (Six) | ||||
| - International | 1 (One) | ||||
| PhD Guide? Give field & University | Dr. P.K. Tripathy | ||||
| - Field | Operations Research | ||||
| - University | Utkal University | ||||
| PhDs / Projects Guided | |||||
| - PhDs | |||||
| Project at Master Level | 10 (Ten) | ||||
| Books Published / IPRs/Patents | 2 (Two) | ||||
| Professional Memberships | |||||
| Consultancy Activities | |||||
| Awards | National Scholarship | ||||
| Grants fetched | |||||
|
Interaction with Professional Institutions |
Department of MBA, Utkal University, DDCE Utkal University, Department of PMIR, Utkal University |
||||
| Name of Teaching Staff* | : | Prof. Dr. M.R. Mallick |
![]() |
||
| Designation | : | Professor (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 26/07/1998 | |||
| Qualifications with Class/Grade | : | ||||
| - UG | : | +3 Commerce, LLB |
|||
| - PG | : |
M.Com, Utkal University, PGDM(IMM) New Delhi, Ph.D. Berhampur University |
|||
| Total Experience in Years | : | 17 years | |||
| - Teaching | : | 14 Years | |||
| - Research | : | 2 Years | |||
| - Industry | : | 1 Year | |||
| Papers Published | : | 5 (Five) | |||
| - National | : | 2 (Two) | |||
| - International | : | ||||
| Papers Presented in Conferences | : | 2 (Two) | |||
| - National | : | 2 (Two) | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Prof. Prakash Chandra Mishra. | |||
| - Field | : | Institutional Assistance for the Development of Sm Scale Industry. | |||
| - University | : | ||||
| PhDs / Projects Guided | : | ||||
| - PhDs | : | ||||
| Project at Master Level | : | 30 Project guided to MBA students at Master level. | |||
| Books Published / IPRs/Patents | : | Financial Institutes & Small Scale Sector Industries. | |||
| Professional Memberships | : | All Orissa Commerce Association, Orissa Management College Association. | |||
| Consultancy Activities | : | Team Work Consultancy Services | |||
| Awards | : | Merit Scholarship. | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Prof. A.K Kar |
![]() |
||
| Designation | : | Professor (Communicative English) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 01/08/2005 | |||
| Qualifications with Class/Grade | : | ||||
| - UG | : | B.A. | |||
| - PG | : | M.A. (English) | |||
| Total Experience in Years | : | 39 years | |||
| - Teaching | : | 9 Years | |||
| - Research | : | Nil | |||
| - Industry | : | 30 Years | |||
| Papers Published | : | 6 (Six) | |||
| - National | : | ||||
| - International | : | ||||
| Papers Presented in Conferences | : | Nil | |||
| - National | : | ||||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : |
Planned
& Conducted MDP, Supervisory Development Programs & Staff
Development Programs for Engineers, Supervisors (B.Sc., Diploma holders)
& Officials while in Industry for 30 years. Also conducted workshop
for RBI employees BBSR in their development program. |
|||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Ch. Sudipta Kishore Nanda |
![]() |
||
| Designation | : | Asst. Professor (Finance) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 11/12/2006 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.Com, 1st Division, LLB | |||
| - PG | : | MCom 1st Div. Utkal University | |||
| Total Experience in Years | 12 years | ||||
| - Teaching | : | 6 Years | |||
| - Research | : | Nil | |||
| - Industry | : | 6 Years | |||
| Papers Published | : | 4 | |||
| - National | : | 4 | |||
| - International | : | ||||
| Papers Presented in Conferences | : | 12 | |||
| - National | : | 9 | |||
| - International | : | 3 | |||
| PhD Guide? Give field & University | : | Prof. Dr. R.K. Bal | |||
| - Field | : | Finance – (Corporate Governance) | |||
| - University | : | Utkal University | |||
| PhDs / Projects Guided | : | ||||
| - PhDs | : | ||||
| Project at Master Level | : | 15 no. of MBA students guided on PG level | |||
| Books Published / IPRs/Patents | : | 3 | |||
| Professional Memberships | : | All India Academy
Association All Orissa Commerce Association |
|||
| Consultancy Activities | : | ||||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | DDCE, Utkal University | |||
| Name of Teaching Staff* | : | Mrs. Abhaya Pattnaik |
![]() |
||
| Designation | : | Asst. Prof. Lecturer (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 01/08/2005 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B. Com 2nd Division | |||
| - PG | : | PGDM (MBA), Grade 8.4 | |||
| Total Experience in Years | 6 years | ||||
| - Teaching | : | 6 years | |||
| - Research | : | -- | |||
| - Industry | : | -- | |||
| Papers Published | : | 11 | |||
| - National | : | 8 | |||
| - International | : | 3 | |||
| Papers Presented in Conferences | : | 11 | |||
| - National | : | 8 | |||
| - International | : | 3 | |||
| PhD Guide? Give field & University | : | Prof. Maheswar Sahoo, Utkal University | |||
| - Field | : | Retail Management | |||
| - University | : | Prof. Utkal University (Commerce Dept.) | |||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | ||||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mrs. Sandhya Rani Paikray |
![]() |
||
| Designation | : | Lecturer (HRM) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 11/06/2006 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BSc - 1st Division | |||
| - PG | : | PMIR – 1st Division | |||
| Total Experience in Years | 4 years | ||||
| - Teaching | : | 4 years | |||
| - Research | : | -- | |||
| - Industry | : | -- | |||
| Papers Published | : | 1 | |||
| - National | : | 1 | |||
| - International | : | ||||
| Papers Presented in Conferences | : | 1 | |||
| - National | : | ||||
| - International | : | ||||
| PhD Guide? Give field & University | : | Prof. Maheswar Sahoo, Utkal University | |||
| - Field | : | Retail Management | |||
| - University | : | Prof. Utkal University (Commerce Dept.) | |||
| PhDs / Projects Guided | : | ||||
| - PhDs | : | ||||
| Project at Master Level | : | 2 nos. of students guided in PG level. | |||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | ||||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mr. SanatPatnaik | |||
| Designation | : | Sr. Lecturer (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 28/11/2007 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BCom 2nd Div. | |||
| - PG | : | MBA 1st Class | |||
| Total Experience in Years | 6 years | ||||
| - Teaching | : | 4 years | |||
| - Research | : | -- | |||
| - Industry | : | 2 years | |||
| Papers Published | : | 13 | |||
| - National | : | 9 | |||
| - International | : | 4 | |||
| Papers Presented in Conferences | : | 13 | |||
| - National | : | 9 | |||
| - International | : | 4 | |||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | ||||
| - PhDs | : | ||||
| Project at Master Level | : | Guided to 15 students in MBA at PG level. | |||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | 1 (One) AIMA, New Delhi | |||
| Consultancy Activities | : | ||||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | 4 (KIIT, DDCE, IMB, RCHS) | |||
| Name of Teaching Staff* | : | Mr. Deepak Mohapatra |
|
||
| Designation | : | Asst. Professor (System) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 28/11/2007 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BSc (Chem Hons) 2nd | |||
| - PG | : | MCA 1st Class | |||
| Total Experience in Years | 14 years | ||||
| - Teaching | : | 6 years | |||
| - Research | : | -- | |||
| - Industry | : | 8 years | |||
| Papers Published | : | 8 | |||
| - National | : | 5 | |||
| - International | : | 3 | |||
| Papers Presented in Conferences | : | 4 | |||
| - National | : | 4 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Prof. S.K. Gyasuddhadin | |||
| - Field | : | Finance (Capital Structure of IT) | |||
| - University | : | F.M. University, Balasore | |||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | 2 in DDCE, Utkal University, BBSR. | |||
| Professional Memberships | : | Computer Society of India | |||
| Consultancy Activities | : | ||||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | IGNOU Study Center, Bhubaneswar. | |||
| Name of Teaching Staff* | : | Miss Pranati Mohapatra |
|
||
| Designation | : | Sr. Lecturer (Finance) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 12/08/2009 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.Com – 1st Class | |||
| - PG | : | M.Com – 1st Class, MBA – 1st Class | |||
| Total Experience in Years | 8 years | ||||
| - Teaching | : | 5 years | |||
| - Research | : | -- | |||
| - Industry | : | 3 years | |||
| Papers Published | : | 1 | |||
| - National | : | ||||
| - International | : | 1 | |||
| Papers Presented in Conferences | : | 2 | |||
| - National | : | 1 | |||
| - International | : | 1 | |||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | ||||
| - PhDs | : | ||||
| Project at Master Level | : | 10 students | |||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | NRTS | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mr. Giridhari Mohanta |
|
||
| Designation | : | Lecturer(Finance) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 08/08/2008 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BCom, 2nd Division | |||
| - PG | : | MBA 1st Class | |||
| Total Experience in Years | 5.5 years | ||||
| - Teaching | : | 2.5 years | |||
| - Research | : | -- | |||
| - Industry | : | 3 years | |||
| Papers Published | : | 6 | |||
| - National | : | 4 | |||
| - International | : | 2 | |||
| Papers Presented in Conferences | : | 6 | |||
| - National | : | 4 | |||
| - International | : | 2 | |||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | 1 | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Miss Vandana Mohanty |
![]() |
||
| Designation | : | Lecturer(HR) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 06/01/2009 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BA, 1st Class (Economics) | |||
| - PG | : | MBA, 1st Class | |||
| Total Experience in Years | 2.5 years | ||||
| - Teaching | : | 1.5 years | |||
| - Research | : | -- | |||
| - Industry | : | 1 year | |||
| Papers Published | : | Nil | |||
| - National | : | ||||
| - International | : | ||||
| Papers Presented in Conferences | : | 4 | |||
| - National | : | 4 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mahendra Kumar Garnayak |
|
||
| Designation | : | Lecturer (System) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 08/08/2008 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | BA 2nd Div. | |||
| - PG | : | MCA 1st class | |||
| Total Experience in Years | 9 years | ||||
| - Teaching | : | 4 years | |||
| - Research | : | -- | |||
| - Industry | : | 5 years | |||
| Papers Published | : | 2 | |||
| - National | : | 2 | |||
| - International | : | ||||
| Papers Presented in Conferences | : | 1 | |||
| - National | : | 1 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | OITS, BBSR | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | OUAT, BBSR | |||
| Name of Teaching Staff* | : | Miss. Kamalini Das |
|
||
| Designation | : | Lecturer (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 20/08/2009 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | +3 Arts, 2nd Division | |||
| - PG | : | MBA, 1st Class | |||
| Total Experience in Years | 4 years | ||||
| - Teaching | : | 4 years | |||
| - Research | : | -- | |||
| - Industry | : | -- | |||
| Papers Published | : | Nil | |||
| - National | : | ||||
| - International | : | ||||
| Papers Presented in Conferences | : | 2 | |||
| - National | : | 2 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mrs. Amrita Rout |
|
||
| Designation | : | Lecturer (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 11/08/2008 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.Com 1st Division | |||
| - PG | : | MBA 1st Division | |||
| Total Experience in Years | 2.5 years | ||||
| - Teaching | : | 1.5 years | |||
| - Research | : | -- | |||
| - Industry | : | 1 year | |||
| Papers Published | : | Nil | |||
| - National | : | ||||
| - International | : | ||||
| Papers Presented in Conferences | : | 4 | |||
| - National | : | 4 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mr. Satyabrata Padhi | |||
| Designation | : | Lecturer (Finance) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 10/04/2009 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.E 1st Division | |||
| - PG | : | MBA, CGPA – 7.67 | |||
| Total Experience in Years | 4 years | ||||
| - Teaching | : | 2 years | |||
| - Research | : | -- | |||
| - Industry | : | 2 years | |||
| Papers Published | : | 2 | |||
| - National | : | 1 | |||
| - International | : | ||||
| Papers Presented in Conferences | : | 1 | |||
| - National | : | 1 | |||
| - International | : | ||||
| PhD Guide? Give field & University | : | Nil | |||
| - Field | : | ||||
| - University | : | ||||
| PhDs / Projects Guided | : | Nil | |||
| - PhDs | : | ||||
| Project at Master Level | : | ||||
| Books Published / IPRs/Patents | : | Nil | |||
| Professional Memberships | : | Nil | |||
| Consultancy Activities | : | Nil | |||
| Awards | : | Nil | |||
| Grants fetched | : | Nil | |||
| Interaction with Professional Institutions | : | Nil | |||
| Name of Teaching Staff* | : | Mr. Madan Mohan Mohapatra |
|
||
| Designation | : | Lecturer (Marketing) | |||
| Department | : | MBA | |||
| Date of Joining the Institution | : | 08/08/2008 | |||
| Qualifications with Class/Grade | |||||
| - UG | : | B.Sc, 1st Division | |||
| - PG | : | MBA, BPUT, CGPA – 7.28 | |||
| Total Experience in Years | 1.5 years | ||||
| - Teaching | : | 1.5 years | |||
| - Research | |||||