|
Eligibility |
![]() |
Graduation/equivalent to-- in any discipline having 50% agreegate marks in Qualifying Exam from a recognized University |
1 |
JEE - Conducted by the Chairman OJEE, Govt. Of Odisha |
2 |
Qualified in any of the recognized National Level Entrance Examination like: MAT, C-MAT, CAT, XAT etc |
|
Admission Procedure |
1 |
For JEE Candidates : Successful JEE rank holders should give their option to RCEM in JEE counseling which will be conducted by Chairman JEE, Govt. of Odisha. |
2 |
For MAT/C-MAT, XMAT/CAT for JEE candidates: Based on merit list received from Nationl Level Test agencies, candidates are called for group discussion and interview. |
|
Course Fee |
85,000/- (Rupees Eighty Five Thousand) per annum for MBA
and
1,10,000/- per annum for PGDM as approved
by the State Fees Committee, for the Institution
(As per Govt. Norms).
|
Download Application From |
MBA 2nd Year Student Name & Registration No. |
||
| Sl No | Regd No. | Name |
| 1 | 1006283002 | ABHIJIT ROUTRAY |
| 2 | 1006283003 | ABINASH SINGH |
| 3 | 1006283005 | ALOK RANJAN PATRA |
| 4 | 1006283006 | AMIT KUMAR SAMAL |
| 5 | 1006283007 | ASHIRBAD BEHERA |
| 6 | 1006283009 | BISWAJEET KUMAR JYOTISHI |
| 7 | 1006283010 | DEBASMITA SAMANTARAY |
| 8 | 1006283011 | DEEPAK KUMAR SAHOO |
| 9 | 1006283012 | G SUNITA KUMARI |
| 10 | 1006283013 | ISHAN DAS |
| 11 | 1006283014 | ITISHREE MANISHA PRUSTY |
| 12 | 1006283015 | JYOSTNARANI SINGH |
| 13 | 1006283016 | JYOTI RANJAN DALAPATI |
| 14 | 1006283017 | MANAS KU NAYAK |
| 15 | 1006283018 | MANINI SAHOO |
| 16 | 1006283019 | MONALISA SAHU; |
| 17 | 1006283020 | MOUSUMI PANIGRAHI |
| 18 | 1006283023 | PAPPU KUMAR KUSHWAHA |
| 19 | 1006283024 | PARBEEN MASTANA |
| 20 | 1006283025 | PATITAPABANA SENAPATY |
| 21 | 1006283026 | PRADYUMNA MALLIK |
| 22 | 1006283027 | PRAGYAN PARAMITA SARANGI |
| 23 | 1006283028 | PRAKASH PALAI |
| 24 | 1006283029 | PRASANT KUMAR DASH |
| 25 | 1006283030 | PRAVASINI NAYAK |
| 26 | 1006283031 | PRITEECHHANDA MOHAPATRA |
| 27 | 1006283032 | RAJA KUMAR PRADHAN |
| 28 | 1006283033 | RAJDEEP PADHIARY |
| 29 | 1006283034 | RAJESWARI PRADHAN |
| 30 | 1006283035 | RASHMITA GOCHHAYAT |
| 31 | 1006283036 | ROSAN KUMAR PRUSTY |
| 32 | 1006283037 | SAMBIT PATTANAYAK |
| 33 | 1006283038 | SANGHAMITRA SATAPATHY |
| 34 | 1006283039 | SASANKA SEKHAR RATH |
| 35 | 1006283040 | SASMITA KAR |
| 36 | 1006283041 | SHRADDHANJALEE PUROHIT |
| 37 | 1006283042 | SMARANIKA PRADHAN |
| 38 | 1006283043 | SMRUTIRANJAN OJHA |
| 39 | 1006283044 | SOUMYASHREE SWAIN |
| 40 | 1006283045 | SUBHASMITA PANDA |
| 41 | 1006283046 | SUBRAT KUMAR PARIDA |
| 42 | 1006283047 | SUCHISMITA MOHANTY |
| 43 | 1006283048 | SUCHISMITA SAHOO |
| 44 | 1006283049 | SUPRIYA DASH |
| 45 | 1006283050 | SUPRIYA SAHU |
| 46 | 1006283051 | SUPRIYA SENAPATI |
| 47 | 1006283052 | SURYAKANTA PARAMGURU |
| 48 | 1006283053 | SUSHREE SANGITA PATTANAYAK |
| 49 | 1006283055 | WAHID AKHTAR |
| 50 | 1006283056 | DEBENDRA DAS |
| 51 | 1006283057 | DIPTI RANJAN PATI |
| 52 | 1006283058 | DHANJAYA PANDA |
| 53 | 1006283059 | DIPANSU SEKHAR NAYAK |
| 54 | 1006283060 | SRI HRISHIKESH BORAH |
| 55 | 1006283061 | NOABADIP SAIKIA |
| 56 | 1006283062 | NIKITA DUTTA |
| 57 | 1006283063 | PARTHA PROTIM BORAH |
| 58 | 1006283064 | PLABAN BISWAS |
| 59 | 1006283065 | POOJA KUMARI |
| 60 | 1006283066 | PRIYA RANJAN DALAI |
| 61 | 1006283067 | RADHARANI MOHANTY |
| 62 | 1006283068 | RASMITA NAYAK |
| 63 | 1006283070 | SABYA SACHI PANDA |
| 64 | 1006283071 | SAGAR SANGAM SAHOO |
| 65 | 1006283072 | SANTOSH KUMAR NAHAK |
| 67 | 1006283073 | SHAMBHU SAO |
| 66 | 1006283074 | SIDHARTHA SANKAR BEHERA |
| 68 | 1006283075 | STUTI DASH |
| 69 | 1006283076 | SUBRAT MOHARANA |
| 70 | 1006283077 | SUNIL KUMAR PATTNAIK |
| 71 | 1006283078 | SUPRAVA JENA |
| 72 | 1006283079 | SUSHANTA KUMAR PANDA |
| 73 | 1006283080 | SUSHREE SUPRIYA |
| 74 | 1006283081 | SUVENDU MOHANTY |
| 75 | 1006283082 | TARUN KUMAR PANDA |
| 76 | 1006283083 | PRASHANT KUMAR PARIDA |
| 77 | 1006283085 | CHINMAYEE RATH |
| 78 | 1006283086 | AYAS KANTA DAS |
| 79 | 1006283088 | BISHWANATH SAHOO |
| 80 | 1006283089 | ASIT KUMAR SAHOO |
| 81 | 1006283090 | SATYA NARYAN MOHANTY |
| 82 | 1006283091 | TRINATH PRADHAN |
| 83 | 1006283092 | R. DEVASIS |
| 84 | 1006283093 | RAHUL SINGH |
| 85 | 1006283094 | CHINMAY RANJAN DASH |
| 86 | 1006283095 | MANAS RANJAN RATH |
| 87 | 1006283096 | MANOJ KUMAR SAHOO |
| 88 | 1006283097 | MONALISHA SWAIN |
| 89 | 1006283098 | PRABHAS ACHARYA |
| 90 | 1006283099 | PRAGYANSHREE DAS |
| 91 | 1006283100 | SANJEET KUMAQR PARIDA |
| 92 | 1006283102 | SMARANIKA JENA |
| 93 | 1006283103 | UPENDRA KUMAR APANDA |
MBA 2nd Year Student Name & Registration No. |
||
| 1 | 1106283001 | ABINASH BEHERA |
| 2 | 1106283002 | ALFA PRIYADARSHINEE |
| 3 | 1106283003 | AMBIKESH PRASAD DASH |
| 4 | 1106283004 | AMIT KUMAR BHUYAN |
| 5 | 1106283005 | ANUNEHA SINHA |
| 6 | 1106283006 | ARUNDHATI SAHOO |
| 7 | 1106283007 | ASHMA PARWEEN |
| 8 | 1106283008 | ASIT KUMAR SAHOO |
| 9 | 1106283009 | BAISALI ACHARYA |
| 10 | 1106283010 | BHABANI SANKAR DASH |
| 11 | 1106283011 | BIJOY KUMAR MOHANTY |
| 12 | 1106283012 | CHINMAYEE SAHOO |
| 13 | 1106283013 | DEBAKI NANDAN PAUL |
| 14 | 1106283014 | DEBASIS DAS |
| 15 | 1106283015 | DEBASIS PATI |
| 16 | 1106283016 | GITANJALI KUMARI |
| 17 | 1106283017 | HARAPRIYA DAS |
| 18 | 1106283018 | JAYANTA KUMAR KUANR |
| 19 | 1106283019 | LIPIKA BEHERA |
| 20 | 1106283020 | LIPISHREE PRIYADARSHINI SWAIN |
| 21 | 1106283021 | MAMATA RANI BHUYAN |
| 22 | 1106283022 | MANAS KUMAR ROUT |
| 23 | 1106283023 | MANASWINI ROUT |
| 24 | 1106283024 | MANISH KUMAR |
| 25 | 1106283025 | MATRUPRASAD MOHANTY |
| 26 | 1106283026 | MINATI MISHRA |
| 27 | 1106283027 | MOUSUMI PATRA |
| 28 | 1106283028 | NIBEDITA NAYAK |
| 29 | 1106283029 | PARSURAM SWAIN |
| 30 | 1106283030 | POOJAS TANTY |
| 31 | 1106283031 | PUSPANJALI MOHANTY |
| 32 | 1106283032 | RAJENDRA DEHURI |
| 33 | 1106283033 | RAKESH CHANDRA BEHERA |
| 34 | 1106283034 | RAMA CHANDRA BEHERA |
| 35 | 1106283035 | RANJIT KUMAR CHOURASIA |
| 36 | 1106283036 | RASMI RANJAN ROUT |
| 37 | 1106283037 | SARITA SAMANTARAY |
| 38 | 1106283038 | SASMITA PANDA |
| 39 | 1106283039 | SASMITA SAHOO |
| 40 | 1106283040 | SATRUJIT PARIDA |
| 41 | 1106283041 | SATYAJIT PANDA |
| 42 | 1106283042 | SHUBHASIS KUMAR |
| 43 | 1106283043 | SIDHESWAR PRASAD SAHOO |
| 44 | 1106283044 | SMRUTI RANJAN DALAI |
| 45 | 1106283045 | SONALI MISHRA |
| 46 | 1106283046 | SUDIPTA DAS |
| 47 | 1106283047 | SUJATA MISHRA |
| 48 | 1106283048 | SUKANTA KUMAR SAHOO |
| 49 | 1106283049 | UKANYA BEHERA |
| 50 | 1106283050 | SWARNALATA MALIK |
| 51 | 1106283051 | SWINIK NANDA |
| 52 | 1106283052 | UPALI APARAJITA BISWAL |
| 53 | 1106283053 | VIJAY KUMAR |
| 54 | 1106283054 | ARADHANA MOHAPATRA |
PGDM 2nd Year Student Name & Registration No. |
||
| 1 | 2011RAJP001 | KIRITI PAL |
| 2 | 2011RAJP002 | SAGAR KUMAR BEHERA |
| 3 | 2011RAJP003 | JAYANTA KUMAR KUANR |
| 4 | 2011RAJP004 | SWARNASHREE JENA |
| 5 | 2011RAJP005 | BHOWANI SANKAR CHARATI |
| 6 | 2011RAJP006 | AJAYA NAYAK |
| 7 | 2011RAJP008 | UMAKANTA MOHAPATRA |
| 8 | 2011RAJP009 | BIKASH RANJAN SAHOO |
| 9 | 2011RAJP011 | HITAKANSKHI BHATTRAUT |
| 10 | 2011RAJP012 | JYOTI PRAKASH BEHURA |
| 11 | 2011RAJP013 | MANORANJAN DAS |
| 12 | 2011RAJP014 | RAKESH KUMAR SATAPATHY |
| 13 | 2011RAJP015 | SANTOSH KUMAR MOHAPATRA |
| 14 | 2011RAJP016 | SACHIS KUMAR PARIDA |
| 15 | 2011RAJP017 | SOUMYA RANJAN MOHANTY |
| 16 | 2011RAJP018 | DEBOJYOTI PARIDA |
| 17 | 2011RAJP019 | SUDIPTA RANJAN BISWAL |
| 18 | 2011RAJP020 | BISWA RANJAN NAYAK |
| 19 | 2011RAJP021 | SUJIT KUMAR NAYAK |
| 20 | 2011RAJP022 | SAROJ KUMAR BARIK |
| 21 | 2011RAJP023 | ARUP RANJAN JALLY |
| 22 | 2011RAJP024 | JYANARANJAN PARHI |
| 23 | 2011RAJP025 | MADHUSMITA PRADHAN |
| 24 | 2011RAJP026 | MONALISA JENA |
| 25 | 2011RAJP027 | MUKESH NAYAK |
| 26 | 2011RAJP028 | ASHALATA SWAIN |
| 27 | 2011RAJP029 | BIBHU PRASAD MISHRA |
| 28 | 2011RAJP030 | MRUDUMALAYA MOHAPATRA |
| 29 | 2011RAJP031 | RAJ GOPAL KHUNTIA |
| 30 | 2011RAJP034 | CHANDRA SEKHAR ACHARYA |